Spillet mest mod

Jesper Hested 4756

Nr. Modstander Kampe Vundet Tabt %
8213 Oskar Jensen 16 8 8 50,0
4674 Menashe Tal 8 4 4 50,0
8403 Mikkel Baand Rasmussen 7 5 2 71,4
17039 Peter Sung Hoon Jensen 6 3 3 50,0
2808 Astrid Elisabeth Mikkelsen 5 5 0 100,0
4175 Andreas Becher IM 5 2 3 40,0
5196 Peter Mikkelsen 5 2 3 40,0
5323 Stig Lippert Lessel 4 4 0 100,0
1563 Doron Lavi 4 2 2 50,0
5233 Annette Christina Hansen 4 2 2 50,0
675 Peter Krag 4 1 3 25,0
9678 Morten Bo Andersen 4 0 4 0,0
4934 Juliánna Juhl-Johansen Zölde-Fejér 3 2 1 66,7
1182 Anders Dankelev 3 1 2 33,3
5407 Gustav Edwards 3 1 2 33,3
5433 Sanne Alma Kraglund 3 1 2 33,3
5447 Torben Persson 3 1 2 33,3
9844 Søren Sandager Sørensen 3 1 2 33,3
12732 Henrik Steger Hansen 3 1 2 33,3
1119 Jesper R. Olsen 2 2 0 100,0
1554 Kim Terkelsen 2 2 0 100,0
1642 Pia Kolind Nielsen 2 2 0 100,0
2700 Hans Christensen 2 2 0 100,0
4693 Thomas Dahl 2 2 0 100,0
5223 Ulrik Lundgård 2 2 0 100,0
5470 Diakaria Toure 2 2 0 100,0
5477 Tonni Hansen 2 2 0 100,0
1551 Finn Due Larsen 2 1 1 50,0
3115 Mette Bræmer 2 1 1 50,0
4942 Lene Lund Sørensen 2 1 1 50,0
5202 Trine Lund Hansen 2 1 1 50,0
5228 Rune Sørensen 2 1 1 50,0
5371 Lenette Tribini 2 1 1 50,0
5448 Nick Dehnai 2 1 1 50,0
8248 Sune Hansen 2 1 1 50,0
20699 Peer Ortvald 2 1 1 50,0
5450 Philip Magnussen 2 0 2 0,0
5466 Anders Hansen 2 0 2 0,0
5560 Joel Ostrowski 2 0 2 0,0
6311 Berit Kjær Larsen 2 0 2 0,0
6973 Michael Krakus IM 2 0 2 0,0
12301 Mogens Kischinovsky 2 0 2 0,0
14964 Jesper Mølgård IM 2 0 2 0,0
78 Mikael Blom 1 1 0 100,0
279 Gitte Dalgaard 1 1 0 100,0
300 Thomas Kirknel 1 1 0 100,0
1602 Kevin Jørgensen 1 1 0 100,0
1877 Jamshid Salehi Shahrabi 1 1 0 100,0
3063 Torben Øtrup 1 1 0 100,0
3130 Birgit Jørgensen 1 1 0 100,0
3374 Peter Bang 1 1 0 100,0
3618 Jens Hareskov Christensen 1 1 0 100,0
3689 Marianne Bach 1 1 0 100,0
4083 Villy Christensen 1 1 0 100,0
4763 Alexander Rieck Krakus 1 1 0 100,0
4815 Bastian Fausing Andersen 1 1 0 100,0
5011 Jørgen Mohr Poulsen IM 1 1 0 100,0
5142 Iuliu Codrut Turcanu 1 1 0 100,0
5218 Benny Strandgaard 1 1 0 100,0
5247 Chaya Gjerding 1 1 0 100,0
5259 Bente Buch 1 1 0 100,0
5283 Dorte Bech 1 1 0 100,0
5296 Magnus Nissen 1 1 0 100,0
5318 Tine Fog 1 1 0 100,0
5372 Thomas Jude Hansen 1 1 0 100,0
5378 Arezoo Zamanbin 1 1 0 100,0
5443 Michael Dupont 1 1 0 100,0
5588 Kristoffer Stokbro Trapp 1 1 0 100,0
5595 Tina Xenia Fersling 1 1 0 100,0
9125 Mickey Bill Jensen 1 1 0 100,0
9798 Samuel Eliahu Saadon 1 1 0 100,0
18798 Jørgen Larsen 1 1 0 100,0
22776 Pia Jeppesen GM 1 1 0 100,0
408 Asger Kring IM 1 0 1 0,0
444 Allan Bentsen 1 0 1 0,0
811 Jan Schmidtsdorff 1 0 1 0,0
864 Erik Sommer 1 0 1 0,0
1734 Denise Valentin Raith 1 0 1 0,0
2007 Enrik Sorel 1 0 1 0,0
2081 Kristine Thor Edwards 1 0 1 0,0
2204 Martin Bilgrav 1 0 1 0,0
2469 Lotte Siiger 1 0 1 0,0
2650 Henrik Hansen 1 0 1 0,0
2791 Thomas Wærling Hansen GM 1 0 1 0,0
2901 Bjørn Kroghsbo 1 0 1 0,0
2992 Jan Melchiorsen 1 0 1 0,0
3395 Jørn Heilberg 1 0 1 0,0
3631 Roberto Schmidt 1 0 1 0,0
3868 Tina Weile 1 0 1 0,0
3959 Mikael Stenstrup 1 0 1 0,0
4022 Christian Suhr 1 0 1 0,0
4322 Axel Stemark IM 1 0 1 0,0
4455 Kim Salomonsen 1 0 1 0,0
4956 Thomas Jørgensen 1 0 1 0,0
5137 Henrik Maegaard 1 0 1 0,0
5145 Geanina Socaciu 1 0 1 0,0
5224 Jais Nørgaard Nielsen 1 0 1 0,0
5281 Elias Stokholm 1 0 1 0,0
5462 Andreas Boldt 1 0 1 0,0
5492 Lars Hybler 1 0 1 0,0
5534 Pooyan Razian 1 0 1 0,0
5825 Jan Larsen 1 0 1 0,0
6472 Taus Bøytler IM 1 0 1 0,0
6504 Jannie Miltoft 1 0 1 0,0
7587 Thomas Ferguson 1 0 1 0,0
8611 Claus Michael Andersen 1 0 1 0,0
9021 Heidi Munk Andersen 1 0 1 0,0
9414 Jakob Rasmussen IM 1 0 1 0,0
9699 Lennart Musu 1 0 1 0,0
18027 Calle Madsen 1 0 1 0,0
18617 Margrethe Louise Pedersen 1 0 1 0,0
20004 Morten Møldrup 1 0 1 0,0
20736 Majid Soleimanzadeh 1 0 1 0,0
24574 Martin Falko 1 0 1 0,0
63934 Amir Ardalan Davoodi Monjezi 1 0 1 0,0
DBgF.dk – Backgammon.dk – Dansk Backgammon Forbund